RESULT CLASS : X
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 152 | 152 | 100 | Excellent |
| 2 | 2024 | 180 | 177 | 98.33 | Satisfactory |
| 3 | 2025 | 157 | 155 | 98.73 | Satisfactory |
RESULT CLASS : XII
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 153 | 143 | 93.46 | Satisfactory |
| 2 | 2024 | 155 | 152 | 98.06 | Satisfactory |
| 3 | 2025 | 155 | 147 | 94.84 | Satisfactory |


