Class: KG-1 & KG-2
| Sl.No | Details | Amount |
|---|---|---|
| 1 | Admission Charge | ₹6000 |
| 2 | Tuition Fee (Monthly) | ₹1500 |
| 3 | Term Fee (Half Yearly) | ₹1000 |
| 4 | Exam Fee (Yearly) | ₹1500 |
| 5 | Maintenance | ₹525 |
| 6 | Electricity (Yearly) | ₹525 |
| 7 | Miscellaneous (Yearly) | ₹525 |
| 8 | Digi/Smart Class (Monthly) | ₹100 |
| Total | ₹ 11675 |


