-
PUBLIC DISCLOSURES
CBSE Mandatory Public Disclosure
GENERAL INFORMATION
| Sl. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MICHAEL'S ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330174 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65163 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Village - Mehandiyabari, Chhawani, P.O Bettiah, Dist - West Champaran, Bihar - 845438 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Kumari Anjali, M.A, B.Ed, Ph.d |
| 6 | SCHOOL EMAIL ID | 65163@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06254-240806 |
DOCUMENTS AND INFORMATION
| Sl. No | Documents Name | Preview Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to Preview |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to Preview |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click to Preview |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to Preview |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to Preview |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to Preview |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to Preview |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to Preview |
RESULTS AND ACADEMICS
| Sl. No | Documents Name | Preview Document |
|---|---|---|
| 1 | Fee Structure of the School | Click to Preview |
| 2 | Annual Academic Calendar | Click to Preview |
RESULT CLASS : X
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 152 | 152 | 100 | Excellent |
| 2 | 2024 | 180 | 177 | 98.33 | Satisfactory |
| 3 | 2025 | 157 | 155 | 98.73 | Satisfactory |
RESULT CLASS : XII
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 4 | 2023 | 153 | 143 | 93.46 | Satisfactory |
| 5 | 2024 | 155 | 152 | 98.06 | Satisfactory |
| 6 | 2025 | 155 | 147 | 94.84 | Satisfactory |
STAFF (TEACHING)
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Kumari Anjali |
| 2 | Total No. of Teachers | 53 |
| o PGT | 14 | |
| o TGT | 27 | |
| o PRT | 12 | |
| o PET | 1 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | - |
| 5 | Details of Counsellor and Wellness Teacher | - |
SCHOOL INFRASTRUCTURE
| Sl. No | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (In Sq. Mtr.) | 23431.29 |
| 2. | Name & Size of the Classroom (In Sq. Mtr.) | 66 Class Rooms (8.53 x 7.62) |
| 3. | No. & Size of Science Laboratories | Sc. Lab - 3 (17.68 x 7.92) |
| 4. | No. & Size of Computer Labs | Comp. Lab - 2 (11.58 x 7.62) |
| 5. | Internet Facility (Y/N) | Yes |
| 6. | No. of Girls Toilets | 41 |
| 7. | No. of Boys Toilets | 28 |
| 8. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View Inspection Video |


